Pricing
Pay per token. Nothing else.
Every model is metered per token through one unified AI gateway — OpenAI- and Claude-compatible. Prices are USD per 1 million tokens — top up when you need to, no monthly plan or bundled commitment. API keys are individually revocable.
Model prices
All prices are in USD per 1 million (1M) tokens.
| Model | Input | Cache read | Cache write | Output |
|---|---|---|---|---|
| GPT 5.5gpt-5.5 | $1.50 | $0.15 | $1.50 | $9.00 |
| GPT 5.6 Lunagpt-5.6-luna | $0.10 | $0.02 | $0.10 | $0.36 |
| GPT 5.6 Solgpt-5.6-sol | $1.20 | $0.12 | $1.20 | $6.00 |
| GPT 5.6 Terragpt-5.6-terra | $0.60 | $0.06 | $0.60 | $3.60 |
| GPT 6 Astragpt-6-astra | $3.00 | $0.30 | $3.00 | $15.00 |
| GPT 6 Lunagpt-6-luna | $0.10 | $0.01 | $0.10 | $0.18 |
| GPT 6 Solgpt-6-sol | $0.60 | $0.06 | $0.60 | $3.00 |
| GPT 6.1 Solgpt-6.1-sol | $0.60 | $0.03 | $0.60 | $3.00 |
| Grok 4.5grok-4.5 | $0.60 | $0.09 | $0.60 | $1.80 |
| Grok 4.6grok-4.6 | $0.60 | $0.15 | $0.60 | $1.80 |
| Grok 4.7grok-4.7 | $0.60 | $0.15 | $0.60 | $1.80 |
This table always reflects the live price list. Machine-readable version: /pricing.json.
Contribute capacity to the network
Approved capacity partners help power Tokenswim's distributed gateway. Applications are reviewed, credentials stay encrypted server-side, and traffic is metered end to end.
Apply as a capacity partner